✨ New Arrivals Just Dropped!Explore
Bresser 1.5 - 4.5 x 32
DATA SHEET
| Magnification: | 1.5 x 4.5 |
| Objective diameter: | 32 mm |
| Exit pupil: | 21-71.1mm |
| Field of view:m@100yds | 22.78-66 |
| Eye relief: | 90-85mm |
| Tube diameter: | 25.4 |
| Click value: | 1/4 inch @ 100 yards |
| Lens coatings: | Multi-coated |
| Waterproof: | Yes |
| Size: | 269 mm length |
| Included accessories: | 1 inch rings |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Bresser 1.5 - 4.5 x 32
Bresser 1.5 - 4.5 x 32
DATA SHEET
| Magnification: | 1.5 x 4.5 |
| Objective diameter: | 32 mm |
| Exit pupil: | 21-71.1mm |
| Field of view:m@100yds | 22.78-66 |
| Eye relief: | 90-85mm |
| Tube diameter: | 25.4 |
| Click value: | 1/4 inch @ 100 yards |
| Lens coatings: | Multi-coated |
| Waterproof: | Yes |
| Size: | 269 mm length |
| Included accessories: | 1 inch rings |
$24.00
Original: $79.99
-70%Bresser 1.5 - 4.5 x 32—
$79.99
$24.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
DATA SHEET
| Magnification: | 1.5 x 4.5 |
| Objective diameter: | 32 mm |
| Exit pupil: | 21-71.1mm |
| Field of view:m@100yds | 22.78-66 |
| Eye relief: | 90-85mm |
| Tube diameter: | 25.4 |
| Click value: | 1/4 inch @ 100 yards |
| Lens coatings: | Multi-coated |
| Waterproof: | Yes |
| Size: | 269 mm length |
| Included accessories: | 1 inch rings |






















